Bhiwadi, Alwar, Rajasthan
GST No. 08DIAPK5489L1ZN
Approx. Rs 2,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 2000 LPH |
| RO Capacity | 2000 LPH |
| Material Of Construction | Stainless Steel (SS) |
| Brand | Dow (DuPont) |
| Application | Pharmaceutical, Bottling Plant, Chemical Industry, Hotels & Resorts, Hospitals, Drinking Water, Textile Industry, Food & Beverage |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Media | Activated Carbon + sand |
| Warranty | 1 Year |
| Water Source | Bore Water |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 8 |
| No. of Membrane Housing | 4 |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 2 ton |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Motor Rating | 1.5 HP (min.) |
| Power Source | Electric |
| I Deal In | New Only |
| Color | White |
| Input TDS | 1500+ Tds |
| Max Water Recovery Rate | 70-75% |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 500 LPH |
| RO Capacity | 500 LPH |
| RO Capacity(Litre/Hr) | 500 LPH |
| Material of Construction | FRP |
| Plant Application | Industrial, Commercial, Drinking Water, Jar Filling, Bottling Plant |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Max. Input Water TDS | Up to 2000 PPM |
| Material | FRP |
| Media | Anthracite + Support Bed |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Body Material | FRP (Fiber Reinforced Polymer) |
| RO Capacity(Litre/Hr) | 10000 LPH |
| RO Capacity | 10000LPH |
| Frame Material | Stainless Steel |
| Plant Application | Bottling Plant, School/College, Hospital, Residential, Restaurant/Hotel, Office, Factory/Industry |
| Water Source | Bore Water |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Mounting Type | Floor Mounted |
| Material | FRP |
| Media | Activated Carbon + sand |
| Purification Capacity | 10000 LPH |
| Warranty | 1 Year |
| Usage/Application | Commercial |
| Automation Level | Semi-Automatic |
| Number Of Membranes In Ro | 10 |
| No. of Membrane Housing | 2 |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 2 ton |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Power Source | Electric |
| I Deal In | New Only |
| Color | Blue |
| Country of Origin | Made in India |
10000 LPH (liters per hour) RO plant is a large-scale industrial water purification system, designed to treat 10,000 liters of water per hour using reverse osmosis (RO) technology. These plants are typically used in various industries, including food processing, pharmaceuticals, and institutional settings like hospitals and schools, to produce safe, clean water.
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machinery Type | RO Plant |
| RO Capacity | 5000 LPH |
| Container Type | Jar 20 L, Glass Bottle, PET Bottle, Pouch, HDPE Bottle |
| Production Capacity | 2000–5000 BPH |
| Automation Grade | Semi Automatic |
| Bottle Size | 200–500 ml, 20 L Jar, 500–1000 ml, 1–2 L, 2–5 L |
| Filling Head Type | Gravity Filling |
| Plant Capacity | 5000 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | RO |
| Country of Origin | Made in India |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Plant Type | RO Plant |
| Application | Industrial Use, Drinking Water |
| Plant Capacity | 5000 LPH |
| Water Source Type | Borewell Water |
| Automation Grade | Fully Automatic |
| Installation Mode | Skid Mounted |
| Usage Sector | Municipal, Commercial, Hotel, Industrial, Institutional, Residential, Hospital, Food & Beverage |
| Treatment Technique | RO |
| Installation Type | Complete Civil work with Installation |
| Max Water Recovery Rate | 70% |
| Treatment Stages | Preliminary Treatment, Tertiary Treatment, Primary Treatment, Secondary Treatment |
| Installation Required | Yes |
| I Deal In | New Only |
| Warranty | 1 Year |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 3000 LPH |
| Plant Type | Industrial Water |
| Capacity | More than 1000 LPH |
| Filter Type | Activated Carbon Filters |
| Treatment Scheme | RO Based |
| Usage/Application | Industrial |
| Type Of Machines | Sand Filtration |
| Automation Grade | Semi Automatic |
| Filter Medium Material | Activated Carbon |
| Skid Material | FRP |
| Treated Water Use | Drinking, Bottling |
| I Deal In | New Only |
| Country of Origin | Made in India |
We are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Plant Type | Dual Vessel |
| Body Material | FRP |
| Usage/Application | Industrial |
| Water Source Type | Borewell Water |
| Water Source | River Water |
| Automation Grade | Semi-Automatic |
| Installation Type | Complete Civil work with Installation |
| Voltage | 240V |
| Treatment Stages | Primary Treatment |
| Installation Required | Yes |
| Warranty | 1 Year |
| Deliver Type | PAN India |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Krishna Organic And Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited