Bhiwadi, Alwar, Rajasthan
GST No. 08DIAPK5489L1ZN
Approx. Rs 5,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | More than 1000 KLD |
| Installation Type | Complete Civil Work |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Stainless Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 5.0m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Primary Treatment |
| Warranty | 1 Year |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Krishna Organic And Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited