Bhiwadi, Alwar, Rajasthan
GST No. 08DIAPK5489L1ZN
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:| Physical State | Powder |
| Grade | A |
| Packaging Type | Bag |
| Color | White |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Ion Type | Cationic |
| Grade | A |
| Packaging Type | Bag |
| Form | Powder |
| Color | White |
| Usage/Application | Industrial |
| Physical State | Powder |
| Packaging Size | 25 kg |
| Grade Standard | Analytical Grade |
| Stock Solution Viscosity | 1500.000 TO 3000.000 |
| HSN Code | 39069090 |
| Ionic Charges | Cationic |
| Viscosity | 3.80-4.30 |
| pH Value | 3 to 5 |
Additional Information:
Explore More Products
© Krishna Organic And Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited