Bhiwadi, Alwar, Rajasthan
GST No. 08DIAPK5489L1ZN
Approx. Rs 18,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 50 KLD |
| Treatment Technology | MBBR |
| AMC Provided | Yes |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | Up To 200 LPH |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Water Source Type | Industrial Wastewater |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 5 kld |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Material Of Construction | Mild Steel |
| Water Pump Power | 1.5 KW |
| Installation Type | Prefabricated |
| Automation Grade | Semi-Automatic |
| Voltage | 240V |
| Impurities To Be Removed | Turbidity, Oil & Grease |
| Space Area Required(l*b*h in Feets) | 40*15*20 ft |
| Max Water Recovery Rate | 80-90% |
| Deliver Type | PAN India |
| Number of Filtration Passes | 2 |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| Number of Membranes in RO | 4 |
| I Deal In | New and Second Hand |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Tertiary Treatment, Secondary Treatment |
| Installation Required | Yes |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Domestic Water Water Sewage |
| Material Of Construction | Mild Steel |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New Only |
| Treatment Stages | Preliminary Treatment, Tertiary Treatment, Primary Treatment, Secondary Treatment |
| Air Blower Count | 1 Blower |
| Air Blower Power | 1 KW |
| Control Module | Available |
Additional Information:
Approx. Rs 12,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Treatment Technology | Membrane Bioreactor(MBR) |
| AMC Provided | Yes |
| Membrane Material | PVDF |
| Application Industry | Domestic Waste Water Sewage |
| Water Source Type | Industrial Effluent |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Feed Flow Rate(m3/day) | Up to 50 m3/day |
| Capacity | Up to 30 KLD |
| Installation Type | Complete Civil Work |
| Material of Construction | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Krishna Organic And Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited