Bhiwadi, Alwar, Rajasthan
GST No. 08DIAPK5489L1ZN
Approx. Rs 12,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 15 KLD |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Treatment Capacity | 10–50 m³/day |
| Installation Method | Above Ground |
| AMC Provided | Yes |
| Application | Sewage Treatment |
| Application Industry | Domestic Waste Water Sewage |
| Brand | Krishna Organic & Chemicals |
| Membrane Material | PVDF |
| Material of Construction | FRP |
| Water Source Type | Industrial Effluent |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 18,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 50 KLD |
| Treatment Technology | MBBR |
| Installation Method | Above Ground |
| AMC Provided | Yes |
| Brand | Krishna Organic & Chemicals |
| Application | Residential, Commercial, Hospital, Industrial, Hotel |
| Material of Construction | FRP |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Plant Capacity | Up To 200 LPH |
| Installation Method | Above Ground |
| AMC Provided | Yes |
| Water Source Type | Industrial Wastewater |
| Application Industry | Pharmaceutical & Chemicals |
| Brand | Krishna Organic & Chemicals |
| Application | Hospital, Industrial, Commercial, Residential, Hotel |
| Capacity (KLD/MLD) | 5 kld |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Water Pump Power | 1.5 KW |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Voltage | 240V |
| Impurities To Be Removed | Turbidity, Oil & Grease |
| Treated Water Usage | Recycle / Reuse, Gardening, Flushing, Discharge |
| Space Area Required(l*b*h in Feets) | 40*15*20 ft |
| Max Water Recovery Rate | 80-90% |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Number of Filtration Passes | 2 |
| Number of Membranes in RO | 4 |
| Warranty of Core Components | 1 Year |
| I Deal In | New and Second Hand |
| Installation Required | Yes |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment, Preliminary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 25 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Method | Above Ground |
| AMC Provided | Yes |
| Application Industry | Domestic Water Water Sewage |
| Brand | Krishna Organic & Chemicals |
| Application | Hospital, Commercial, Industrial, Residential, Hotel |
| Material Of Construction | Mild Steel |
| Impurities To Be Removed | Oil & Grease |
| Automation Grade | Semi Automatic |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New Only |
| Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
| Air Blower Count | 1 Blower |
| Air Blower Power | 1 KW |
| Control Module | Available |
Additional Information:
Approx. Rs 12,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 30 KLD |
| Treatment Technology | MBR Technology |
| Type of Plant | Sewage Treatment (STP) |
| Industry / Application | Industrial |
| Feed Flow Rate(m3/day) | Up to 50 m3/day |
| Capacity | Up to 30 KLD |
| Installation Type | Complete Civil Work |
| Material of Construction | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Krishna Organic And Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited