Bhiwadi, Alwar, Rajasthan
GST No. 08DIAPK5489L1ZN
Approx. Rs 2,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 2000 LPH |
| RO Capacity | 2000 LPH |
| Capacity (LPH) | 2000 LPH |
| Automation Grade | Semi-Automatic |
| Material | FRP |
| Media | Activated Carbon + sand |
| Water Source | Bore Water |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| Warranty | 1 Year |
| No. of Membrane Housing | 2 |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 2 ton |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Motor Rating | 1.5 HP (min.) |
| Power Source | Electric |
| I Deal In | New Only |
| Color | Blue |
| Input TDS | 1500+ Tds |
| Max Water Recovery Rate | 70-75% |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 16,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| RO Capacity | 1500 ltr/hr |
| Media | Activated Carbon + sand |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Commercial |
| Number Of Membranes In Ro | 6 |
| No. of Membrane Housing | 3 |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 2 ton |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Motor Rating | 1.5 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| Color | Blue |
| Country of Origin | Made in India |
We are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Explore More Products
© Krishna Organic And Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited