Bhiwadi, Alwar, Rajasthan
GST No. 08DIAPK5489L1ZN
Approx. Rs 3,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Body Material | FRP (Fiber Reinforced Polymer) |
| RO Capacity | 2500 LPH |
| Frame Material | Mild Steel (MS) |
| Plant Application | Hospital, Factory/Industry, Residential, Office, Bottling Plant, Restaurant/Hotel, School/College |
| Warranty | 1 Year |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Automation Grade | Semi Automatic |
| Mounting Type | Floor Mounted |
| Material | FRP |
| Media | Activated Carbon + sand |
| Purification Capacity | 2500 LPH |
| Usage/Application | Commercial |
| Automation Level | Semi-Automatic |
| Number Of Membranes In Ro | 8 |
| Country of Origin | Made in India |
Approx. Rs 4,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Filter Type | Activated Carbon Filters |
| Body Material | FRP |
| Type Of Machines | Sand Filtration |
| Usage | Hospital, Hostel, Restaurant, Showroom, Office, School, Mall, Hotel |
| Filter Medium Material | Activated Carbon |
| Mounting | Skid Mounted |
| Automation Grade | Semi Automatic |
| RO Capacity | More Than 2500 LPH |
| Country of Origin | Made in India |
| Flow Rate | 2500 LPH |
| Usage/Application | Industrial |
Additional Information:
Explore More Products
© Krishna Organic And Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited