Bhiwadi, Alwar, Rajasthan
GST No. 08DIAPK5489L1ZN
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Cooling Capacity (Ton of Refrigeration) | 100 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Tower Type | Cooling Tower |
| Draft Type | Induced Draft |
| Tower Design | Counter Flow |
| Flow Rate | 1200LPM |
| Application | Chemical Plant, Steel Plant, HVAC, Plastic Industry, Power Plant, Food Industry, Textile, Process Cooling, Pharma, Refinery |
| Usage/Application | Water Cooling |
| Tower Material | Fiberglass Reinforced Polyester |
| Fan Diameter | 1200mm |
| Color | Blue |
| Motor Power | 5HP, 960 RPM |
| Water Pressure | Medium |
| Dimension | 2200X2200X2500 |
| Temperature | 42 DegreeC, 32 DegreeC, 28 DegreeC |
| Warranty Required | yes |
| Installation/After Sales Service Required | Yes |
| Country of Origin | Made in India |
| Cooling Capacity | 100TR |
| Surface Treatment | Paint Coated |
Additional Information:
Approx. Rs 125 / PieceGet Latest Price
Product BrochureProduct Details:| Fill Material | PVC |
| Material | PVC |
| Fill Type | Film Fill |
| Sheet Thickness | 0.25 mm |
| Module Size | 600 x 300 mm |
| Flute Size | 12 mm |
| Application | Counter Flow |
| Size/Dimensions | 600x300x150 |
| Color | Blue |
| Country of Origin | Made in India |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | 50 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Structure Material | FRP |
| Tower Type | FRP Tower |
| Draft Type | Induced Draft |
| Tower Design | Counter Flow |
| Cooling Capacity (Ton of Refrigeration) | 50 TR |
| Fan Type | Axial Flow |
| Flow Rate | 750.00 LPM |
| Installation Location | Ground Mounted, Outdoor, Rooftop, Terrace |
| Application | HVAC, Plastic Industry, Pharma, Steel Plant, Process Cooling, Power Plant, Chemical Plant, Textile, Food Industry, Refinery |
| Tower Material | Fiberglass Reinforced Polyester |
| Fan Diameter | 700 |
| Color | Blue |
| Inlet Temperature | 42 Degree |
| Outlet Temperature | 32 Degree |
| Motor Power | 2 HP |
| Height | 2100 |
| Air Volume | 10500 |
| Dimension | 1500X1500X2100 |
| Water Flow | 750.00 LPM |
| Warranty Required | yes |
| Size Dimensions | 1500X1500X2100 |
| Installation/After Sales Service Required | Yes |
| Country of Origin | Made in India |
| Tower Shape | Rectangular |
| Usage/Application | Industrial |
| Shape | Round |
| Cooling Type | Water Cooling |
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | 350 TR |
| Cooling Capacity (Ton of Refrigeration) | 350 TR |
| Structure Material | FRP |
| Tower Design | Square Type |
| Flow Rate | 250 m³/hr |
| Fan Location | Top Mounted |
| Application | Food Industry, Pharma, Plastic Industry, Chemical Plant, HVAC, Process Cooling, Textile |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Water Cooling |
| Shape | Square |
| Country of Origin | Made in India |
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
| Type of Cooling Tower | Forced Draft Cooling Tower |
| Tower Type | FRP Tower |
| Draft Type | Induced Draft |
| Tower Design | Counter Flow |
| Flow Rate | 5250LPM |
| Application | Pharma, Refinery, Power Plant, Food Industry, HVAC, Chemical Plant, Process Cooling, Plastic Industry, Steel Plant, Textile |
| Usage/Application | Water Cooling |
| Shape | Square |
| Tower Material | Metal |
| Fan Diameter | 2400mm |
| Color | Blue |
| Cooling Capacity | 400TR |
| Surface Treatment | Paint Coated |
Additional Information:
Approx. Rs 1,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | 120 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Tower Shape | Square |
| Draft Type | Induced Draft |
| Flow Rate | 75 m³/hr |
| Fan Type | Axial Flow |
| Installation Location | Outdoor, Ground Mounted, Rooftop, Terrace |
| Usage/Application | Industrial |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Warranty Required | yes |
| Installation/After Sales Service Required | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 125 / PieceGet Latest Price
Product BrochureProduct Details:| Fill Type | Honeycomb Fill |
| Material | PVC |
| Module Size | 600x300x150 mm |
| Sheet Thickness | 0.35 mm |
| Flute Size | 12 mm |
| Fill Material | PVC |
| Application | Cooling Tower |
| Color | Blue |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,15,000 / PieceGet Latest Price
Product Details:| Cooling Capacity | 200 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Structure Material | FRP |
| Tower Design | Square Type |
| Cooling Capacity (Ton of Refrigeration) | 200TR |
| Flow Rate | 150 m³/hr |
| Fan Location | Top Mounted |
| Application | HVAC, Textile, Pharma, Food Industry, Chemical Plant, Process Cooling, Plastic Industry |
| Usage/Application | Industrial |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
Explore More Products
© Krishna Organic And Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited