Bhiwadi, Alwar, Rajasthan
GST No. 08DIAPK5489L1ZN
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type of Cooling Tower | Induced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | 100 TR |
| Usage/Application | Water Cooling |
| Tower Material | Fiberglass Reinforced Polyester |
| Fan Diameter | 1200mm |
| Color | Blue |
| Flow Rate | 1200LPM |
| Motor Power | 5HP, 960 RPM |
| Water Pressure | Medium |
| Dimension | 2200X2200X2500 |
| Temperature | 42 DegreeC, 32 DegreeC, 28 DegreeC |
| Warranty Required | yes |
| I Deal In | New Only |
| Installation/After Sales Service Required | Yes |
| Country of Origin | Made in India |
| Cooling Capacity | 100TR |
| Surface Treatment | Paint Coated |
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type of Cooling Tower | Forced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
| Usage/Application | Water Cooling |
| Shape | Square |
| Tower Material | Metal |
| Fan Diameter | 2400mm |
| Color | Blue |
| Flow Rate | 5250LPM |
| Cooling Capacity | 400TR |
| Surface Treatment | Paint Coated |
Additional Information:
Approx. Rs 125 / PieceGet Latest Price
Product BrochureProduct Details:| Material | PVC |
| Color | Blue |
| Size/Dimensions | 600x300x150 |
| Country of Origin | Made in India |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | 50 TR |
| Shape | Round |
| Tower Material | Fiberglass Reinforced Polyester |
| Fan Diameter | 700 |
| Flow Rate | 750.00 LPM |
| Color | Blue |
| Inlet Temperature | 42 Degree |
| Outlet Temperature | 32 Degree |
| Motor Power | 2 HP |
| Height | 2100 |
| Air Volume | 10500 |
| Dimension | 1500X1500X2100 |
| Water Flow | 750.00 LPM |
| Warranty Required | yes |
| Size Dimensions | 1500X1500X2100 |
| Installation/After Sales Service Required | Yes |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Cooling Type | Water Cooling |
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cooling Capacity (Ton of Refrigeration) | 350 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Water Cooling |
| Shape | Square |
| Country of Origin | Made in India |
Approx. Rs 1,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Industrial |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Warranty Required | yes |
| Installation/After Sales Service Required | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,15,000 / PieceGet Latest Price
Product Details:| Type of Cooling Tower | Induced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | 200TR |
| Usage/Application | Industrial |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
Explore More Products
© Krishna Organic And Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited