Bhiwadi, Alwar, Rajasthan
GST No. 08DIAPK5489L1ZN
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity (LPH) | 2000 LPH |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Salt Water |
| Cleaning System | Ion-exchange Resin Method |
| Material | FRP |
| Resin Volume | 150 - 200 Liters |
| Color | Blue |
| Max Water Recovery Rate | 70-80% |
| Filter Media | Ion exchange media |
| Regeneration Time(hours) | 4-5hours |
| Installation Required | Yes |
| Warranty | 1 Year |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | FRP |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Water Source | Salt Water |
| Softener Tank Type | Vertical |
Explore More Products
© Krishna Organic And Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited