Bhiwadi, Alwar, Rajasthan
GST No. 08DIAPK5489L1ZN
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| System Type | Ion Exchange Softener |
| Flow Rate | 3–5 m³/hr |
| Brand | Krishna Organic & Chemicals |
| Usage/Application | Industrial |
| Water Source | Salt Water |
| Body Material | FRP |
| Application | Industrial, Hotels, Institutes, Hospital, Commercial, Residential |
| Included Component | Carbon Filter, Sediment Filter, Brine Tank, Flow Meter, Iron Filter, UV Sterilizer, Sand Filter, Pressure Gauge |
| Cleaning System | Ion-exchange Resin Method |
| Material | FRP |
| Resin Volume | 150 - 200 Liters |
| Color | Blue |
| Max Water Recovery Rate | 70-80% |
| Filter Media | Ion exchange media |
| Regeneration Time(hours) | 4-5hours |
| Installation Required | Yes |
| Warranty | 1 Year |
| Deliver Type | PAN India |
| Capacity (LPH) | 2000 LPH |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Operation Mode | Semi Automatic |
Additional Information:
Approx. Rs 1,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | FRP |
| Flow Rate | 1–5 m³/hr |
| Body Material | FRP |
| Resin Volume | 150 L |
| Valve Type | Multiport Valve |
| Regeneration Type | Flow Based |
| Usage/Application | Industrial |
| Water Source | Salt Water |
| Softener Tank Type | Vertical |
| Type | Semi Automatic |
| Automation Grade | Manual |
Explore More Products
© Krishna Organic And Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited