Bhiwadi, Alwar, Rajasthan
GST No. 08DIAPK5489L1ZN
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| RO Capacity(Litre/Hr) | 250LPH |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 0.5 ton |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Motor Rating | 0.5 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| Color | Blue |
| Input TDS | 1500+ Tds |
| Max Water Recovery Rate | 70-75% |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity (LPH) | 8000 LPH |
| Usage/Application | Industries |
| Automation Grade | Fully Automatic |
| Water Source | Borewell Water |
| Purification Method | Reverse Osmosis |
| Deliver Type | PAN India |
| Capacity(LPH) | More Than 5000 LPH |
| Country of Origin | Made in India |
8000 LPH (Liters Per Hour) RO plant is a large-scale reverse osmosis water purification system designed for commercial and industrial use, capable of producing 8,000 liters of purified water every hour. It removes dissolved salts, heavy metals, bacteria, and other contaminants using multi-stage filtration and advanced RO membranes, delivering high-purity water suitable for industries like pharmaceuticals, food and beverage, and power plants. Key features include durable construction (often stainless steel), high water recovery rates, energy efficiency, an automatic control panel for user-friendly operation, and a compact design for space-saving installation.
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| RO Capacity | 6000 |
| Automation Grade | Semi Automatic |
| RO Capacity(Litre/Hr) | 6000 LPH |
| Material | FRP |
| Country of Origin | Made in India |
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| RO Capacity(Litre/Hr) | 1000 LPH |
| RO Capacity | 1000 LPH |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 2 ton |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Motor Rating | 1.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| Color | Blue |
| Input TDS | 1-500 Tds |
| Max Water Recovery Rate | 70-75% |
| Country of Origin | Made in India |
We are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
Industrial Reverse Osmosis Plant, RO Capacity: 1000 LPH, FRP
.Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity (LPH) | 500 LPH |
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | FRP |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 1 ton |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Motor Rating | 1.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| Color | Blue |
| Input TDS | 1500+ Tds |
| Max Water Recovery Rate | 70-75% |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 42,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| RO Capacity(Litre/Hr) | 100 |
| Material | FRP |
| Automation Grade | Semi Automatic |
| Usage/Application | Commercial |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | 120V |
| Installation Type | Complete Civil work with Installation |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Motor Rating | 0.5 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| Color | Blue |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| RO Capacity | 500 Liter/hour |
| RO Capacity(Litre/Hr) | 500 LPH |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| RO Capacity(Litre/Hr) | 4000 LPH |
| Automation Grade | Semi Automatic |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Material | Mild Steel |
| RO Membrane Type | FRP |
Approx. Rs 195 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Type | Antiscalant Chemical |
| Packaging Size | 50Kg |
| Packaging Type | Can |
| Brand | POWERCHEM-2101 |
| Grade Standard | Industrial Grade |
| Form | Liquid |
Additional Information:
Approx. Rs 48,000 / PieceGet Latest Price
Product BrochureProduct Details:| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| Media | Activated Carbon + sand |
| Country of Origin | Made in India |
Explore More Products
© Krishna Organic And Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited