Bhiwadi, Alwar, Rajasthan
GST No. 08DIAPK5489L1ZN
Approx. Rs 2,750 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Application Area | Boiler, Pipeline, Chiller, Cooling Tower, Heat Exchanger |
| Acid Type | Hydrochloric |
| Pack Size | 50 L |
| Packaging Type | Can |
| Physical State | Liquid |
| Purity | 99% |
| Grade Standard | Reagent Grade |
| Form | Liquid |
| Packaging Size | 50L |
| Inhibitor Type | Corrosion Inhibited |
| Suitable Scale | Rust |
| Usage/Application | Cooling Tower |
| Physical Form | Liquid |
| Packaging Details | 50 kg Drum |
| Brand | Powerchem |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 260 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Type | Antiscalant Chemical |
| Membrane Type | RO |
| Pack Size | 50 kg |
| Packaging Size | 50 |
| Grade Standard | Industrial Grade |
| Application | Food Industry, Power Plant, Pharma RO, Desalination, Cooling Tower, Textile, Commercial RO, Drinking Water, Boiler Feed, Industrial RO |
| Form | Liquid |
| pH | 6 |
| Brand | POWERCHEM-2105 |
| Packaging Type | Can |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Chemical Type | Scale Inhibitor |
| System Type | Open Tower, Cross Flow, Counter Flow, Closed Tower |
| Physical Form | Liquid |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Industry | Manufacturing |
| pH Working Range | 6 to 8 |
| Packaging Size | 50Kg |
| Function | Corrosion inhibitors |
| Packaging Details | 50 kg Drum |
| Brand | POWERCHEM - 2211 |
| Country of Origin | Made in India |
| Model Name/Number | 2211 |
| Automation Grade | Manual |
Additional Information:
Approx. Rs 105 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Booster Type | Alkaline |
| Physical State | Liquid |
| Application | Boiler Water |
| Physical Form | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Working pH Range | 6 to 8 |
| Compatibility | Boiler |
| Packaging Size | 50Kg |
| Packaging Details | 50 kg Drum |
| Brand | POWERCHEM - 2151 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 105 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Chemical Type | Scale Inhibitor |
| Application | Chiller Plant |
| Physical Form | Liquid |
| Physical State | Liquid |
| Industry | Industrial |
| Packaging Size | 50 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Drinking Water Treatment |
| Packaging Details | 50 kg Drum |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Chemical Type | Biocide |
| System Type | Counter Flow, Cross Flow, Open Tower, Closed Tower |
| Physical Form | Liquid |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Type | Can |
| Grade Standard | Technical Grade |
| Industry | Manufacturing |
| pH Working Range | 6 to 8 |
| Packaging Size | 50Kg |
| Function | Oxidants |
| Packaging Details | 50 kg Drum |
| Brand | POWERCHEM 2221 |
| Country of Origin | Made in India |
| Automation Grade | Manual |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Treatment Type | Corrosion inhibitor |
| Application | Medium pressure boiler, Low pressure boiler, Hot water boiler, High pressure boiler |
| Form | Liquid |
| Physical State | Liquid |
| pH | Acidic |
| Grade Standard | Technical Grade |
| Specific Gravity | Below 1.10 |
| Packaging Size | 50 litre |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Approx. Rs 3,375 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Piece |
| Application Area | Boiler |
| Acid Type | Hydrochloric |
| Pack Size | 50 L |
| Packaging Size | 50L |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Inhibitor Type | Corrosion Inhibited |
| Physical State | Liquid |
| Suitable Scale | Calcium Carbonate, Silica, Rust, Mixed Scale |
| Type | Antiscalant Chemical |
| Brand | Powerchem |
| Usage/Application | Boiler |
| Packaging Type | Can |
| Purity | 99% |
| I Deal In | New Only |
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Application Area | Boiler, Heat Exchanger, Pipeline, Chiller, Cooling Tower |
| Grade Standard | Chemical Grade |
| Acid Type | Hydrochloric |
| Pack Size | 50 L |
| Usage/Application | Industrial |
| Form | Liquid |
| Packaging Type | Can |
| Inhibitor Type | Corrosion Inhibited |
| Physical State | Liquid |
| Suitable Scale | Mixed Scale, Calcium Carbonate, Rust, Silica |
| Packaging Size | 50ltr. |
| Brand | Powerchem 2301 |
| Flammable | Non Combustible |
| Purity | 99% |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:| Biocide Type | Oxidizing |
| Purity | 98% |
| Form | Liquid |
| Application | Cooling Tower |
| Active Content | 10–20% |
| Compatibility | Chlorine, Bromine, RO Membrane Safe, Hard Water |
| Packaging Size | 50 kg |
| Usage/Application | Industrial |
| Packaging Type | can |
| Brand | Krishna organic and chemical |
Approx. Rs 125 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Base Chemical | Sulfite based |
| Purity | 99% |
| Application | Boiler water |
| Form | Liquid |
| Brand | POWERCHEM - 2131 |
| pH | Acidic |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Specific Gravity | 1.10 to 1.20 |
| Packaging Size | 50Kg |
| Packaging Type | Drum |
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Grade Standard | Industrial Grade |
| State Of Matter/Chemical Form | Liquid/Solution |
| Form | Liquid |
| Pack Size | 50 Litre |
| Type Of Chemicals | Scale Inhibitor |
| Packaging Details | 50Kg |
| Membrane Type | RO |
| Usage/Application | Industrial |
| Cleaner Type | Acidic Cleaner, Alkaline Cleaner, Neutral Cleaner, Scale Cleaner |
| pH Range | 2-3 |
| Brand | POWERCHEM - 2303 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Inhibitor type | Mixed type |
| Application system | Cooling water |
| Form | Liquid |
| Packaging Type | Can |
| Usage/Application | Industrial Use |
| pH range | 6 to 8 |
| Pack size | 50 kg |
| Usage industry | Power plant, Steel plant, Chemical plant, Automotive, Refinery, Oil and gas, Construction |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Chemical Type | Biocide |
| System Type | Open Tower, Cross Flow, Counter Flow, Closed Tower |
| Physical Form | Liquid |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Type | Can |
| Grade Standard | Technical Grade |
| Industry | Manufacturing |
| pH Working Range | 6 to 8 |
| Packaging Size | 50Kg |
| Function | Biocides |
| Packaging Details | 50 kg Drum |
| Capacity | 50 Kg |
| Brand | POWERCHEM 2231 |
| Country of Origin | Made in India |
| Model Name/Number | POWERCHEM 2231 |
| Automation Grade | Manual |
Additional Information:
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Chemical Type | Dispersant |
| System Type | Open Tower, Closed Tower, Counter Flow, Cross Flow |
| Physical Form | Liquid |
| Packaging Details | 50Kg |
| Packaging Size | 50 kg |
| Packaging Type | Can |
| Industry | Chemical |
| pH Working Range | 6 to 8 |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | Powerchem2241 |
| Physical State | Liquid |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Product Type | Chemical Biocide |
| Physical Form | Liquid |
| Application | Water Treatment |
| Form | Liquid |
| Physical State | Liquid |
| Function | Odor Control, Fungicide, Bactericide |
| Active Ingredient | MIT/CMIT |
| Grade Standard | Industrial Grade |
| Grade | Industrial |
| Packaging Type | Can |
| Model No | POWERCHEM 2221 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Biocide Type | Non Oxidizing |
| Form | Liquid |
| Application | Cooling Tower |
| Active Content | 40–60% |
| Compatibility | Chlorine |
| Packaging Size | 50 Kg |
| Grade | Industrial |
| Color | Aqua light blue |
| Brand | POWERCHEM 2231 |
| Packaging Type | can |
| Country of Origin | Made in India |
| PH Value | <05 |
| Model No | POWERCHEM 2231 |
| Item Name | Biocide (Micro) |
| Usage/Application | Cooling Tower |
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Application | RO Feed Water, Boiler Water, Cooling Water |
| Physical Form | Liquid |
| pH Adjustment Range | 2 to 4 |
| Packaging Size | 50L |
| Packaging Type | Can |
| Physical State | Liquid |
| Neutralizer Type | Alkaline |
| Grade | Industrial Grade |
| Usage Industry | Municipal, Food Industry, Pharma, Industrial, Hospitality, Chemical |
| Color | White |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
Explore More Products
© Krishna Organic And Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited