Bhiwadi, Alwar, Rajasthan
GST No. 08DIAPK5489L1ZN
Approx. Rs 1,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1000 LPH |
| RO Capacity | 1000 LPH |
| Brand | Krishna Organic & Chemicals |
| Plant Application | Commercial, Restaurant, Bottling Plant, School, Hospital, Industrial, Drinking Water, Jar Filling |
| Water Source | Bore Water |
| Material Grade | SS 304 |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Media | Activated Carbon + sand |
| Number of Membranes | 4 |
| Usage/Application | Commercial |
| Number Of Membranes In Ro | 4 |
| Warranty | 1 Year |
| No. of Membrane Housing | 2 |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 2 ton |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Motor Rating | 1.0 HP (min.) |
| Power Source | Electric |
| Color | White |
| Max Water Recovery Rate | 70-75% |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,85,000 / unitGet Latest Price
Product BrochureProduct Details:| Service Type | Maintenance |
| System Type | RO Plant |
| Service Mode | On-site with Parts |
| Service Location | Pan India |
| Service Duration | 30 Days |
| Capacity | 1000 lph |
| Purification Type | RO + UV |
| Type | RO Plant Service |
| Usage | Industrial |
| Payment | Online/Offline |
Explore More Products
© Krishna Organic And Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited