Bhiwadi, Alwar, Rajasthan
GST No. 08DIAPK5489L1ZN
Approx. Rs 1,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| RO Capacity | 1000 LPH |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Max Water Recovery Rate | 70-75% |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 2 ton |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Motor Rating | 1.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,85,000 / unitGet Latest Price
Product BrochureProduct Details:| Type | RO Plant Service |
| Usage | Industrial |
| Payment | Online/Offline |
Explore More Products
© Krishna Organic And Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited