Bhiwadi, Alwar, Rajasthan
GST No. 08DIAPK5489L1ZN
Approx. Rs 2,125 / TonneGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Tonne |
| Form | Granular (GAC) |
| Source | Coconut Shell |
| Iodine Value (IV) | 900 mg/g |
| Packaging Detail | 25 Kg HDPE Bag |
| Type | coconut shell carbon |
| Application | Water Treatment, Odor Removal |
| Mesh Size | 8x16 , 12x40 |
| Usage/Application | Water filtration |
| Colour | White |
| Purity % | 99% |
| Country of Origin | Made in India |
| pH Value | 7.5 |
| HS Code | 38021000 |
| Packaging Type | Bag |
| Packaging Size | 25kg |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Carbon Type | Granular Activated |
| Iodine Value | 800–900 mg/g |
| Mesh Size | 8×16 Mesh |
| Form | Granular |
| Application | Drinking Water, Waste Water |
| Moisture Content | 5–8% |
| Pack Size | 25 kg |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Explore More Products
© Krishna Organic And Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited