Bhiwadi, Alwar, Rajasthan
GST No. 08DIAPK5489L1ZN
Approx. Rs 25,50,000 / PlantGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Plant |
| Capacity | 250 KLD |
| Capacity(KLD) | 250 KLD |
| Industry / Application | Textile & Dyeing |
| Water Source Type | Industrial Effluent |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Installation Type | Complete Civil Work |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| RO Capacity | up to 100 LPH |
| Automation Grade | Semi-Automatic |
| Media | Activated Carbon + sand |
| Water Source | Bore Water |
| Material | FRP |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 3 |
| No. of Membrane Housing | 1 |
| Max Water Recovery Rate | 70-75% |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 2 ton |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Input TDS | 1000-1500 Tds |
| Motor Rating | 1.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| Country of Origin | Made in India |
Explore More Products
© Krishna Organic And Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited