Bhiwadi, Alwar, Rajasthan
GST No. 08DIAPK5489L1ZN
Approx. Rs 1,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 750 |
| RO Capacity | 750 LPH |
| Material Of Construction | FRP (Fibreglass) |
| Brand | Dow (DuPont) |
| Application | Hotels & Resorts, Bottling Plant, Drinking Water, Textile Industry, Pharmaceutical, Hospitals, Food & Beverage, Chemical Industry |
| Automation Grade | Semi-Automatic |
| Material | FRP |
| Media | Activated Carbon + sand |
| Warranty | 1 Year |
| Water Source | Bore Water |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 3 |
| No. of Membrane Housing | 1 |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 2 ton |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Motor Rating | 1.0 HP (min.) |
| Power Source | Electric |
| I Deal In | New Only |
| Color | Blue |
| Input TDS | 1000-1500 Tds |
| Max Water Recovery Rate | 70-75% |
| Country of Origin | Made in India |
Approx. Rs 25,50,000 / PlantGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Plant |
| Capacity(KLD) | 250 KLD |
| Capacity | 250 KLD |
| Treatment Capacity | 250 KLD |
| Treatment Technology | MBBR Technology |
| Water Source Type | Industrial Effluent |
| AMC Provided | Yes |
| Industry / Application | Textile & Dyeing |
| Type of Plant | Sewage Treatment (STP) |
| Application Industry | Pharmaceutical & Chemicals |
| Installation Type | Complete Civil Work |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Krishna Organic And Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited