Bhiwadi, Alwar, Rajasthan
GST No. 08DIAPK5489L1ZN
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Application | MB Plant |
| System Capacity | 25–50 m³/hr |
| Vessel Material | FRP |
| Voltage | 440V |
| Outlet Conductivity | ≤ 0.5 µS/cm |
| Automation Grade | Semi-Automatic |
| Resin Grade | Industrial Grade |
| Part Material | Stainless Steel |
| Plant Parts | RO Pump |
| Application Industry | Pharmaceutical |
| Capacity | 50 Ltr |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Complete Civil work with Installation |
| Plant Type | Industrial RO system |
| Installation | Yes |
| Treatment Stages | Secondary Treatment |
| Installation Required | Yes |
| Warranty | 1 Year |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
| Water Source Type | Borewell Water |
| Water Source | Industrial Effluent |
Explore More Products
© Krishna Organic And Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited