Bhiwadi, Alwar, Rajasthan
GST No. 08DIAPK5489L1ZN
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 30 KLD |
| Capacity | Up to 30 KLD |
| End-Use Industry | Automobile |
| Application Industry | Automobile |
| Evaporation Technology | Multiple Effect (MEE) |
| Water Recovery Rate | Upto 90% |
| Heating Source | Steam |
| Automation Grade | Semi-Automatic |
| Inlet Flow Rate | 300 m3/hour |
| Material Of Construction | Mild Steel |
| Installation Type | Prefabricated |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 19,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 60 KLD |
| Capacity | 60 KLD |
| End-Use Industry | Automobile |
| Evaporation Technology | Multiple Effect (MEE) |
| Water Recovery Rate | Upto 90% |
| Heating Source | Electrical |
| Automation Grade | Semi-Automatic |
| Inlet Flow Rate | 500 m3/hour |
| Material Of Construction | Mild Steel |
| Installation Type | Prefabricated |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Krishna Organic And Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited