Bhiwadi, Alwar, Rajasthan
GST No. 08DIAPK5489L1ZN
Approx. Rs 3,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 LPH |
| Capacity (LPH) | 3000 LPH |
| Purification Technology | RO + UV |
| Application | Drinking Water |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Body Material | FRP |
| Usage/Application | Industries |
| Material | Mild Steel |
| Country of Origin | Made in India |
Approx. Rs 14,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 20000 LPH |
| Purification Technology | Reverse Osmosis (RO) |
| Automation Grade | Semi-Automatic |
| Body Material | FRP |
| Material of Construction | FRP |
| Plant Type | Commercial |
| Application | Drinking Water, Bottling Plant, Industrial Use, Jar Filling |
| Number of Purification Stages | 7 |
| Input Water Source | Borewell Water |
| Mounting Type | Skid Mounted |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product Details:| Plant Capacity | 10000 LPH |
| Plant Type | Mineral Water |
| Automation Grade | Automatic |
| Usage Type | Mineral Water |
| Power Source | Electric |
| Voltage | 380 V |
| Bottle Size | 5 L, 20 L, 200 ml, 250 ml, 500 ml, 1000 ml, 2000 ml |
| Installation Service | Provided |
| Raw Water Source | Borewell |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Storage Capacity | 10000 L |
| Capacity | 10000 L |
| Storage Capacity(L) | 10000 L |
| Tank Orientation | Horizontal |
| Wall Thickness | 4 mm |
| Application | Acid, Chemical Mix |
| Usage | Acid Storage, Oil Storage, Chemical Storage |
| Installation Type | Above Ground |
| Max Temperature | 80°C |
| Tank Shape | Cylindrical |
| Inner Material | FRP |
| Top Type | Closed Top |
| Color | Blue |
Approx. Rs 5,80,000 / PieceGet Latest Price
Product Details:| Bottle Type | PET |
| Automation Type | Automatic |
| Filling Head | 4 |
| Filling Method | Gravity |
| Machine Design | Rotary |
| Brand | Indian Drinking Water |
| Power Consumption | 3 kw |
| Filling Range | 200-2000 ml |
| Voltage | 220 v |
Additional Information:
Explore More Products
© Krishna Organic And Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited