Bhiwadi, Alwar, Rajasthan
GST No. 08DIAPK5489L1ZN
Approx. Rs 3,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity (LPH) | 3000 LPH |
| Usage/Application | Industries |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Water Source | Borewell Water |
| Country of Origin | Made in India |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 10000 L |
| Storage Capacity(L) | 10000 L |
| Wall Thickness | 4 mm |
| Usage | Acid Storage, Oil Storage, Chemical Storage |
| Tank Shape | Cylindrical |
| Inner Material | FRP |
| Top Type | Closed Top |
| Color | Blue |
Explore More Products
© Krishna Organic And Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited