Bhiwadi, Alwar, Rajasthan
GST No. 08DIAPK5489L1ZN
Approx. Rs 6,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10 KLD |
| Capacity(KLD) | 10 KLD |
| Industry / Application | Industrial Waste Water |
| Plant Type | Packaged / Skid-Mounted |
| Treatment Goal | Standard Discharge (to Pollution Control Board norms) |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Material of Construction (Tank) | Mild Steel (MS) with Epoxy / FRP Lining |
| Automation Level | Semi-Automatic |
| Sludge Handling System | Sludge Drying Bed |
| Tertiary Treatment System | Pressure Sand Filter (PSF), Chlorination System, Activated Carbon Filter (ACF) |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 20 KLD |
| Capacity(KLD) | 20 KLD |
| Industry / Application | Pickling Waste Water |
| Treatment Technology | Physico-Chemical Treatment |
| Plant Type | Packaged / Skid-Mounted |
| Treatment Goal | Standard Discharge (to Pollution Control Board norms) |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Material of Construction (Tank) | Mild Steel (MS) with Epoxy / FRP Lining |
| Automation Level | Semi-Automatic |
| Sludge Handling System | Sludge Drying Bed |
| Tertiary Treatment System | Chlorination System, Pressure Sand Filter (PSF), Activated Carbon Filter (ACF) |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 16,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 60 KLD |
| Capacity(KLD) | 60 KLD ETP |
| Industry / Application | Food & Beverage |
| Treatment Technology | Physico-Chemical Treatment |
| Plant Type | Packaged / Skid-Mounted |
| Treatment Goal | Standard Discharge (to Pollution Control Board norms) |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Material of Construction (Tank) | Mild Steel (MS) with Epoxy / FRP Lining |
| Automation Level | Semi-Automatic |
| Sludge Handling System | Sludge Drying Bed |
| Tertiary Treatment System | Chlorination System, Pressure Sand Filter (PSF), Activated Carbon Filter (ACF) |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1 KLD |
| Capacity(KLD) | 1 KLD |
| Industry / Application | Industrial Waste Water |
| Treatment Technology | Mild Steel Epoxy Painted |
| Plant Type | Packaged / Skid-Mounted |
| Treatment Goal | Standard Discharge (to Pollution Control Board norms) |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Material of Construction (Tank) | Mild Steel (MS) with Epoxy / FRP Lining |
| Automation Level | Semi-Automatic |
| Sludge Handling System | Sludge Drying Bed |
| Tertiary Treatment System | Pressure Sand Filter (PSF), Activated Carbon Filter (ACF) |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 KLD |
| Capacity(KLD) | 2 KLD |
| Industry / Application | Industrial Waste Water |
| Treatment Technology | Physico-Chemical Treatment |
| Plant Type | Packaged / Skid-Mounted |
| Treatment Goal | Standard Discharge (to Pollution Control Board norms) |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Material of Construction (Tank) | Mild Steel (MS) with Epoxy / FRP Lining |
| Automation Level | Semi-Automatic |
| Sludge Handling System | Sludge Drying Bed |
| Tertiary Treatment System | Activated Carbon Filter (ACF), Pressure Sand Filter (PSF), Ultrafiltration (UF) System |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 15,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 50 KLD |
| Capacity(KLD) | 50 KLD |
| Industry / Application | Pickling Acidic Water |
| Treatment Technology | Physico-Chemical Treatment |
| Plant Type | Packaged / Skid-Mounted |
| Treatment Goal | Standard Discharge (to Pollution Control Board norms) |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Material of Construction (Tank) | Mild Steel (MS) with Epoxy / FRP Lining |
| Automation Level | Semi-Automatic |
| Sludge Handling System | Sludge Drying Bed |
| Tertiary Treatment System | Pressure Sand Filter (PSF), Chlorination System, Activated Carbon Filter (ACF) |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Krishna Organic And Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited